|
|
| Candidate | Current Location | Acceptable Locations | Years Ruby On Rails Experience | Years Web Development Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|
| #29317 | chennai,india | india,malaysia,singapore only | 1.2 | 1.2 | Indian | Other |
| #30229 | New Delhi | Anywhere | 1.7 | 1.8 | Indian | Other |
| #19481 | Aix en Provence, France | Anywhere (contract basis) | 2.0 | 10.0 | U.S. | B.Sc. |
| #29150 | Milpitas | Bay area only | 2.5 | 6.0 | U.S. H1 | M.Sc. Computer Science |
| #28111 | Singapore | Anywhere | 1.2 | 2.0 | Indian | M.Sc. Computer Science |
| #30159 | chennai | chennai | 1.5 | 1.5 | Indian | Other |
| #26604 | Bangalore | Anywhere | 1.8 | 1.8 | Indian | M.Sc. |
| #26699 | New York | New York | 2.0 | 3.3 | U.S. | B.Sc. |
| #29278 | Bangalore ,India | Anywhere | 1.2 | 1.2 | Indian | Other |
| #29164 | Philadelphia area, northeast | Telecommute. North or West of NYC. Boston area. | 2.0 | 3.0 | U.S. | B.Sc. |
| #29757 | pune | any | 3.0 | 3.0 | Indian | Other |
| #29946 | Nagpur | Nagpur Only | 0.7 | 0.7 | Indian | Other |
| #28318 | hyderabad | any where in india | 0.5 | 0.0 | Indian | Other |
| #30358 | Bangalore | Preferred Maharashtra | 1.8 | 1.8 | Indian | Other |
| #29799 | Hyderabad | indore nagpur bhopal | 1.0 | 1.0 | Indian | Other |
| #30477 | Chennai, India | Anywhere | 0.0 | 0.5 | Indian | Other |
|
#25308
|
San Diego, CA | San Diego, CA; Combination telecommute and/or travel | 1.5 | 5.0 | U.S. | B.Sc. Computer Science |
| #28112 | Singapore | Anywhere | 1.4 | 2.0 | Indian | M.Sc. Computer Science |
| #28183 | Mumbai | Banglore,Hyderabad,Chennai,Gurgaon | 1.5 | 5.0 | Indian | Other |
| #26815 | pune | Pune&Mumbai Only. | 0.0 | 0.0 | Indian | M.Sc. |